Approved Used Audi A3 Cars
We have a selection of over 150 Approved Used Audi cars to choose from that are keenly priced and available for immediate delivery.
The A3 model range has evolved over the last decade or so to become one of the most comprehensive hatchback cars available today. The A3 is available in the standard 3-door, a 5-door Sportback and a Cabriolet derivative. Each A3 body style is available in a wide variety of trim levels and performance specifications to ensure that its driver gets exactly what it wants.
The Audi A3 is one of the most popular production cars that Audi has ever made. This means that we have a wide selection of quality Approved Used Audi A3 cars for you to consider. All our cars are extremely well priced against our competitors, so if you find the model for you, don’t delay in contacting us so that you can discuss the car in more detail.
|
Audi A3 1.6 SE | £8,995 | ||
| Fuel | Transmission | Colour | ||
| P | M | Mauritius Blue Metallic | View Audi A3 1.6 SE | |
| Registration | Mileage | Engine | ||
| D7EHU | 36300 | 1595 | ||
|
Audi A3 1.4 T FSI Sport | £10,995 | ||
| Fuel | Transmission | Colour | ||
| P | M | Ice Silver Metallic | View Audi A3 1.4 T FSI Sport | |
| Registration | Mileage | Engine | ||
| WR08WLK | 31600 | 1390 | ||
|
Audi A3 1.9 TDIe SE | £11,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Brilliant Black | View Audi A3 1.9 TDIe SE | |
| Registration | Mileage | Engine | ||
| WR59EFP | 22865 | 1896 | ||
|
Audi A3 1.2 T FSI Sport | £11,995 | ||
| Fuel | Transmission | Colour | ||
| P | M | Glass Blue Metallic | View Audi A3 1.2 T FSI Sport | |
| Registration | Mileage | Engine | ||
| CE60WDX | 10869 | 1197 | ||
|
Audi A3 1.9 TDIe SE | £12,275 | ||
| Fuel | Transmission | Colour | ||
| D | M | Ice Silver Metallic | View Audi A3 1.9 TDIe SE | |
| Registration | Mileage | Engine | ||
| WM09DTO | 25500 | 1896 | ||
|
Audi A3 1.6 Technik SE | £12,495 | ||
| Fuel | Transmission | Colour | ||
| P | M | Sphere Blue Metallic | View Audi A3 1.6 Technik SE | |
| Registration | Mileage | Engine | ||
| WV09GJY | 23796 | 1595 | ||
|
Audi A3 1.9 TDIe | £12,495 | ||
| Fuel | Transmission | Colour | ||
| D | M | Brilliant Black | View Audi A3 1.9 TDIe | |
| Registration | Mileage | Engine | ||
| WU09HZM | 52000 | 1896 | ||
|
Audi A3 1.9 TDI SE | £12,495 | ||
| Fuel | Transmission | Colour | ||
| D | M | Deep Sea Blue Pearl Effect | View Audi A3 1.9 TDI SE | |
| Registration | Mileage | Engine | ||
| GY58ZMV | 25000 | 1896 | ||
|
Audi A3 1.6 Technik | £12,895 | ||
| Fuel | Transmission | Colour | ||
| P | M | Ibis White | View Audi A3 1.6 Technik | |
| Registration | Mileage | Engine | ||
| WV60FYU | 14999 | 1595 | ||
|
Audi A3 2.0 TDI S-Line | £13,495 | ||
| Fuel | Transmission | Colour | ||
| D | M | Deep Sea Blue Pearl Effect | View Audi A3 2.0 TDI S-Line | |
| Registration | Mileage | Engine | ||
| YE57OOV | 43560 | 1968 | ||
|
Audi A3 1.2 T FSI SE | £13,895 | ||
| Fuel | Transmission | Colour | ||
| P | M | Ice Silver Metallic | View Audi A3 1.2 T FSI SE | |
| Registration | Mileage | Engine | ||
| WV60LHM | 12620 | 1197 | ||
|
Audi A3 2.0 TDI S-Line | £13,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Venetian Purple Pearl Effect | View Audi A3 2.0 TDI S-Line | |
| Registration | Mileage | Engine | ||
| PK08HGX | 42000 | 1968 | ||
|
Audi A3 1.6 TDI Sport | £14,795 | ||
| Fuel | Transmission | Colour | ||
| D | M | Ice Silver Metallic | View Audi A3 1.6 TDI Sport | |
| Registration | Mileage | Engine | ||
| NA59WNP | 29900 | 1598 | ||
|
Audi A3 1.6 Technik SE | £14,995 | ||
| Fuel | Transmission | Colour | ||
| P | M | Brilliant Black | View Audi A3 1.6 Technik SE | |
| Registration | Mileage | Engine | ||
| WR60BGY | 9955 | 1595 | ||
|
Audi A3 1.8 T FSI Sport | £15,495 | ||
| Fuel | Transmission | Colour | ||
| P | AC | Deep Sea Blue Pearl Effect | View Audi A3 1.8 T FSI Sport | |
| Registration | Mileage | Engine | ||
| WF09XKV | 18500 | 1798 | ||
|
Audi A3 2.0 TDI Sport | £15,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Garnet Red Metallic | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| CK09AWV | 13719 | 1968 | ||
|
Audi A3 1.6 Technik | £15,995 | ||
| Fuel | Transmission | Colour | ||
| P | M | Ice Silver Metallic | View Audi A3 1.6 Technik | |
| Registration | Mileage | Engine | ||
| CK11HJU | 8344 | 1595 | ||
|
Audi A3 1.6 Technik | £15,995 | ||
| Fuel | Transmission | Colour | ||
| P | M | Ice Silver Metallic | View Audi A3 1.6 Technik | |
| Registration | Mileage | Engine | ||
| CK11UYL | 8921 | 1595 | ||
|
Audi A3 1.6 Technik | £16,495 | ||
| Fuel | Transmission | Colour | ||
| P | M | Ibis White | View Audi A3 1.6 Technik | |
| Registration | Mileage | Engine | ||
| WP61UWB | 5000 | 1595 | ||
|
Audi A3 1.6 Technik | £17,250 | ||
| Fuel | Transmission | Colour | ||
| P | M | Phantom Black Pearl Effect | View Audi A3 1.6 Technik | |
| Registration | Mileage | Engine | ||
| WV61GPE | 5000 | 1595 | ||
|
Audi A3 2.0 TDI DPF (170 PS) S-Line S Tronic | £17,995 | ||
| Fuel | Transmission | Colour | ||
| D | AC | Ibis White | View Audi A3 2.0 TDI DPF (170 PS) S-Line S Tronic | |
| Registration | Mileage | Engine | ||
| MJ09LHT | 45023 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £18,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Phantom Black Metallic | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| CK11OJL | 8300 | 1968 | ||
|
Audi A3 1.6 TDI SE | £18,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Brilliant Black | View Audi A3 1.6 TDI SE | |
| Registration | Mileage | Engine | ||
| WR61VJD | 5000 | 1598 | ||
|
Audi A3 1.6 TDI Sport | £18,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Scuba Blue Metallic | View Audi A3 1.6 TDI Sport | |
| Registration | Mileage | Engine | ||
| WR61HCY | 3000 | 1598 | ||
|
Audi A3 2.0 TDI Sport | £19,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Ibis White | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| WP61UVZ | 5000 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £19,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Scuba Blue Metallic | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| WP61UVY | 5000 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £19,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Ibis White | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| WV61KZT | 5750 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £19,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Ice Silver Metallic | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| WV61XBJ | 3000 | 1968 | ||
|
Audi A3 1.6 TDI Sport | £19,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Phantom Black Pearl Effect | View Audi A3 1.6 TDI Sport | |
| Registration | Mileage | Engine | ||
| WP61UWD | 5000 | 1598 | ||
|
Audi A3 1.8 T FSI Sport | £19,995 | ||
| Fuel | Transmission | Colour | ||
| P | M | Phantom Black Pearl Effect | View Audi A3 1.8 T FSI Sport | |
| Registration | Mileage | Engine | ||
| WV61XBF | 0 | 1798 | ||
|
Audi A3 2.0 TDI Sport | £20,500 | ||
| Fuel | Transmission | Colour | ||
| D | M | Phantom Black Pearl Effect | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| WP61BNO | 5000 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £20,985 | ||
| Fuel | Transmission | Colour | ||
| D | M | Ibis White | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| WV61GPF | 5000 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £20,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Ibis White | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| CK61ZZJ | 1800 | 1968 | ||
|
Audi A3 1.4 T FSI S-line | £20,995 | ||
| Fuel | Transmission | Colour | ||
| P | M | Lava Grey Pearl Effect | View Audi A3 1.4 T FSI S-line | |
| Registration | Mileage | Engine | ||
| WV61MFF | 0 | 1390 | ||
|
Audi A3 2.0 TDI Sport | £20,995 | ||
| Fuel | Transmission | Colour | ||
| D | AC | Meteor Grey Pearl Effect | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| KR60VLS | 5316 | 1968 | ||
|
Audi A3 2.0 TDI S Line | £22,295 | ||
| Fuel | Transmission | Colour | ||
| D | M | Scuba Blue Metallic | View Audi A3 2.0 TDI S Line | |
| Registration | Mileage | Engine | ||
| DE60HLF | 14500 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £22,895 | ||
| Fuel | Transmission | Colour | ||
| D | M | Phantom Black Pearl Effect | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| WP11XZC | 12090 | 1968 | ||
|
Audi A3 2.0 TDI (170 PS) Black Edition | £22,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Ibis White | View Audi A3 2.0 TDI (170 PS) Black Edition | |
| Registration | Mileage | Engine | ||
| OY11ZSE | 8901 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £22,995 | ||
| Fuel | Transmission | Colour | ||
| D | AC | Dakota Grey Metallic | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| KN11WJE | 4862 | 1968 | ||
|
Audi A3 1.2 T FSI SE S Tronic | £22,995 | ||
| Fuel | Transmission | Colour | ||
| P | AC | Scuba Blue Metallic | View Audi A3 1.2 T FSI SE S Tronic | |
| Registration | Mileage | Engine | ||
| WN61AVK | 5000 | 1197 | ||
|
Audi A3 2.0 TDI Sport | £22,995 | ||
| Fuel | Transmission | Colour | ||
| D | AC | Scuba Blue Metallic | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| KV11ARF | 7672 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £23,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Brilliant Red | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| WP61BSY | 0 | 1968 | ||
|
Audi A3 2.0 TDI Sport | £23,995 | ||
| Fuel | Transmission | Colour | ||
| D | AC | Scuba Blue Metallic | View Audi A3 2.0 TDI Sport | |
| Registration | Mileage | Engine | ||
| DG61BAO | 1400 | 1968 | ||
|
Audi A3 2.0 T FSI Black Edition | £23,995 | ||
| Fuel | Transmission | Colour | ||
| P | M | Ice Silver Metallic | View Audi A3 2.0 T FSI Black Edition | |
| Registration | Mileage | Engine | ||
| CF11OOB | 7456 | 1984 | ||
|
Audi A3 1.6 TDI Sport | £24,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Ibis White | View Audi A3 1.6 TDI Sport | |
| Registration | Mileage | Engine | ||
| WP61VRO | 100 | 1598 | ||






















